Optical CCD Quality Rice Color Sorter High Resolution
Product Details:
Place of Origin: | Anhui China |
Brand Name: | DREAM PLUS |
Certification: | CE、SGS、ISO9001 |
Model Number: | 6SXM-384JM8 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wood Packaging |
Delivery Time: | 7-15 Work Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 Set/Sets per Month |
Detail Information |
|||
Capacity: | 8-89ton | Accuracy: | 99.9% |
---|---|---|---|
Power: | 4.6 Kw | Warranty: | One Year |
Dimension: | 2650*1630*2030 Mm | Weight: | 1420kg |
Color: | White | ||
Highlight: | High Resolution CCD Color Sorter Machine,Rice CCD Color Sorter Machine,99.9% CCD Color Sorter |
Product Description
Excellent CCD Quality Rice Color Sorter With Good After-Sales Service
Dream Plus Intelligent Color Sorter Machine Rice Color Sorter
*Optical Colour Sorting With High Resolution 2048 Pixel CCD Camera,High Reliability And Long Life LED Light Source;
*Efficient And Stable Software System, Intelligent Algorism, User Friendly Interface;
*Better Sorting Accuracy , Lower Carryover, And Bigger Production Capacity;
*SOC Platform To Realize Stable, Reliable, Ultra-Fast Mass Data Processing;
*Rice Sorting With Expert Sorting Solution Realizes One Key Debugging
*Remote Debugging, Diagnosing And Maintenance. Four Core Technologies To Ensure Your Operations
Product Parameters
Model | Capacity(T/h) | Power(Kw) | Voltage | Weight(Kgs) | Dimension(mm) |
---|---|---|---|---|---|
6SXM-64J1 | 0.9-1.5 | 1.5 | AC220V/50Hz | 350 | 955*1630*1550 |
6SXM-80J1 | 1.0-2.0 | 1.65 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-96JM1 | 1.1-2.2 | 1.7 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-160JM2 | 1.5-3.2 | 1.8 | AC220V/50Hz | 600 | 1330*1630*1550 |
6SXM-192JM3 | 2.0-5.0 | 2.0 | AC220V/50Hz | 900 | 1530*1620*2040 |
6SXM-256JM4 | 3.0-6.0 | 2.6 | AC220V/50Hz | 1200 | 1800*1620*2040 |
6SXM-320JM5 | 4.0-7.0 | 3.0 | AC220V/50Hz | 1350 | 2190*1620*2040 |
6SXM-384JM6 | 5.0-8.0 | 3.6 | AC220V/50Hz | 1500 | 2528*1620*2040 |
6SXM-448JM7 | 6.0-10.0 | 4.0 | AC220V/50Hz | 1750 | 2765*1620*2040 |
6SXM-512JM8 | 7.0-11.0 | 4.6 | AC220V/50Hz | 1800 | 3152*1620*2040 |
6SXM-640JM10 | 8.0-15.0 | 5.5 | AC220V/50Hz | 2200 | 3910*1620*2040 |
/Sorting Results/
/Sorting Examples/