5 Chute AI MultiFunction Wheat Color Sorter Machine High Resolution
Product Details:
Place of Origin: | Anhui China |
Brand Name: | DREAM PLUS |
Certification: | CE、SGS、ISO9001 |
Model Number: | JM4 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Package |
Delivery Time: | 15-20 Working Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 Set/Sets per Month |
Detail Information |
|||
Model: | 6SXM-256JM5 | Chute: | 5 |
---|---|---|---|
Channel: | 320 | Capacity(t/h): | 2-3 |
Carryover(bad:good): | 12.5:1 | Voltage(v/hz): | 220/50 |
Power(kg): | ≤3.0 | Weight(kg): | 1360 |
Dimension(mm): | 1800*1620*2040 | Color: | White |
Highlight: | 5 Chute Wheat Color Sorter,MultiFunction Wheat Color Sorter,AI Wheat Color Sorter Machine |
Product Description
AI MultiFunciton Wheat Color Sorter Machine
Digital Intelligent Wheat Color Sorter Machine
*Optical Sorting Technology With High Resolution 4096 Pixel CCD Camera,High Reliability And Long Life LED Light Source;
*Efficient And Stable Software System,Intelligent Algorithm,User Friendly Interface;
*Installing in Flour milling processing plant with Better Sorting Accuracy, Lower Carryover, And Bigger Production Capacity;
*Wheat Sorting Machine With SOC Platform To Realize Stable, Reliable, Ultra-Fast Mass Data Processing;
*Expert Sorting Solution Realizes One Key Debugging
*China Dream Plus Provide Remote Debugging, Diagnosing And Maintenance. Four Core Technologies To Ensure Your Operations
Model | 6SXM-256JM5 |
Output(T/h) | 2-3 |
Carryover Rate(Bad:Good) | >12.5:1 |
Sorting Accuracy(%) | ≥99.99 |
Voltage (V/Hz) | 220V 50HZ |
Power Supply(Kw) | ≤3.0 |
Pressure(Mpa) | 0.6-0.8 |
Weight(Kg) | 1360(±5%) |
Diamension(mm) | 2330×1630×2030 |
Sorting Material