Powerful 256 Channels Wheat Colour Sorter
Product Details:
Place of Origin: | Anhui China |
Brand Name: | DREAM PLUS |
Certification: | CE、SGS、ISO9001 |
Model Number: | JM4 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Package |
Delivery Time: | 15-20 Working Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 Set/Sets per Month |
Detail Information |
|||
Model: | 6SXM-256JM4 | Chute: | 4 |
---|---|---|---|
Channel: | 256 | Capacity(t/h): | 3-4 |
Carryover(bad:good): | 20:1 | Voltage(v/hz): | 220/50 |
Power(kg): | ≤2.8 | Weight(kg): | 1300 |
Dimension(mm): | 2015*1630*2030 | Warrty: | 1 Year |
Highlight: | Wheat Colour Sorter,256 Channels Colour Sorter,256 Channels Wheat Colour Sorter |
Product Description
Wheat Chromatic CCD Color Sorter
ABOUT US
Hefei Dream Plus Co., Ltd. is a research and development team with many years of experiences engaged in photoelectric recognition research, with rich practical experiences and strong research and development capabilities. Has now developed into a large-scale domestic manufacturer of intelligent sorting and testing equipment with a rich product range and multiple sorting applications
In the field of intelligent sorting, the company not only has professional laboratories, production and testing equipment and a complete intelligent sorting and testing product line, but also can provide personalized product customization services according to the actual needs of customerss, providing customers with a full range of intelligent sorting solutions.
The company’s main product is AI intelligent color sorter, X-ray machine, pets medical CT, etc., have been recognized by customers with excellent quality and high-quality service, and have established a global marketing network. In the future, Dream Plus will continue to develop the core technology of photoelectric recognition system and strive to become a high-tech service company in the field of intelligent sorting.

Technical Parameter
Model | 6SXM-256JM4 |
Output(T/h) | 2-3 |
Carryover Rate(Bad:Good) | >12.5:1 |
Sorting Accuracy(%) | ≥99.99 |
Voltage (V/Hz) | 220V 50HZ |
Power Supply(Kw) | ≤2.6 |
Pressure(Mpa) | 0.5-0.8 |
Weight(Kg) | 1200(±5%) |
Dimension(mm) | 1800*1620*2040 |
Sorting Material