Rice Corn Color Sorter Multipurpose 5G Architecture
Product Details:
Place of Origin: | Anhui China |
Brand Name: | DREAM PLUS |
Certification: | CE、SGS、ISO9001 |
Model Number: | 6SXM-160JM2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wood Packaging |
Delivery Time: | 7-15 Work Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 Set/Sets per Month |
Detail Information |
|||
Capacity: | 500-1000 Kg | Accuracy: | 99.9% |
---|---|---|---|
Power: | 1.8 Kw | Voltage: | AC220V, 50Hz |
Weight: | 600 Kg | Dimension: | 1330*1630*1550 Mm |
High Light: | Corn Color Sorter Multipurpose,5G Architecture Corn Color Sorter,99.9% Corn Color Sorter |
Product Description
Multipurpose Rice Corn Color Sorter Grain Separator with Cost-Effective Price
Dreamplus rice color sorter, as an intelligent machine, can detect and remove mildewy rice,broken rice and foreign materials like glass,stones,sticks,based on the color,shape differences. Dreamplus corn color sorter always provides customers withintelligent,professional and comprehensive sorting solutions, such as sorting extremely light yellow rice, backline rice,diseased rice and small broken rice.By introducing innovative online detection technology to the rice processing industry,Dreamplus will lead the industry into a new and smart era.
Product Parameters
Model | Capacity(T/h) | Power(Kw) | Voltage | Weight(Kgs) | Dimension(mm) |
---|---|---|---|---|---|
6SXM-64J1 | 0.3-0.5 | 1.5 | AC220V/50Hz | 350 | 955*1630*1550 |
6SXM-80J1 | 0.3-0.6 | 1.65 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-96JM1 | 0.4-0.8 | 1.7 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-160JM2 | 0.5-1.0 | 1.8 | AC220V/50Hz | 600 | 1330*1630*1550 |
6SXM-192JM3 | 0.6-1.2 | 2.0 | AC220V/50Hz | 900 | 1530*1620*2040 |
6SXM-256JM4 | 0.8-1.5 | 2.6 | AC220V/50Hz | 1200 | 1800*1620*2040 |
6SXM-320JM5 | 1.0-2.0 | 3.0 | AC220V/50Hz | 1350 | 2190*1620*2040 |
6SXM-384JM6 | 2.0-3.0 | 3.6 | AC220V/50Hz | 1500 | 2528*1620*2040 |
6SXM-448JM7 | 3.0-4.0 | 4.0 | AC220V/50Hz | 1750 | 2765*1620*2040 |
6SXM-512JM8 | 4.0-5.0 | 4.6 | AC220V/50Hz | 1800 | 3152*1620*2040 |
6SXM-640JM10 | 5.0-6.0 | 5.5 | AC220V/50Hz | 2200 | 3910*1620*2040 |
Sorting Material
Features
Micron camera
High resolution ultra-low distortion micro camera imaging system,with electrodeless LED light source, brings unprecedented precision recognition.
Full core upgrade
Intel fifth generation FPGA has the advantages of faster processing speed, lower power consumption and more stable system operation.
5G Architecture
Reserved 5g interface, AR / VR coordination, high bandwidth,low delay, wide connection.
Intelligent dimming
Digital stepless dimming, automatically matching brightness according to material change.
Intelligent magnetic control high frequency solenoid valve
High frequency low consumption valve, flexible contact,wear-resistant super alloy material, life-long matching use.
Human-computer interaction
Automatic acquisition of temperature, humidity, air pressure,differential pressure and other related working environment,parameters to achieve monitoring and early warning.
Intelligent operation system
Firstly applied Windows 7 operating system in color sorter industrycan beupgraded to Windows 8 and Windows 10 according to different application.
High speed feeding system
Patented high-frequency vibrator and antioxidant anode treatment chute greatly increased production by 20% ~ 30%compared with other competitors.
Machine Working at Site
Dream Plus