Grain Wheat Seed Grading Machine Mini 99.9% Accuracy
Product Details:
Place of Origin: | Anhui China |
Brand Name: | DREAM PLUS |
Certification: | CE、SGS、ISO9001 |
Model Number: | 6SXM-64JM1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $6,000 |
Packaging Details: | Wooden Packaging |
Delivery Time: | 7-15 Work Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Sets per Month |
Detail Information |
|||
Capacity: | 1000 Kg | Accuracy: | 99.9% |
---|---|---|---|
Power: | 1.5 Kw | Voltage: | AC220V, 50Hz |
Weight: | 400 Kg | Dimension: | 955*1630*1550 Mm |
Highlight: | 99.9% Accuracy Wheat Seed Grading Machine,Mini Wheat Seed Grading Machine,Mini Grain Color Sorter Machine |
Product Description
Factory Price Wheat Seed Grading Machine Mini Wheat Grain Color Sorter Machine
When color sorter is working, feed hopper in the materials under the action of vibrator is uniform distribution in each chute. The CCD signal while the materials are dropping is in testing. If it is found that there are unqualified materials or impurities in the materials, the ejector will blow the defective goods in the hopper.
Product Parameters
Model | Capacity(T/h) | Power(Kw) | Voltage | Weight(Kgs) | Dimension(mm) |
---|---|---|---|---|---|
6SXM-64J1 | 0.3-0.5 | 1.5 | AC220V/50Hz | 350 | 955*1630*1550 |
6SXM-80J1 | 0.3-0.6 | 1.65 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-96JM1 | 0.4-0.8 | 1.7 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-160JM2 | 0.5-1.0 | 1.8 | AC220V/50Hz | 600 | 1330*1630*1550 |
6SXM-192JM3 | 0.6-1.2 | 2.0 | AC220V/50Hz | 900 | 1530*1620*2040 |
6SXM-256JM4 | 0.8-1.5 | 2.6 | AC220V/50Hz | 1200 | 1800*1620*2040 |
6SXM-320JM5 | 1.0-2.0 | 3.0 | AC220V/50Hz | 1350 | 2190*1620*2040 |
6SXM-384JM6 | 2.0-3.0 | 3.6 | AC220V/50Hz | 1500 | 2528*1620*2040 |
6SXM-448JM7 | 3.0-4.0 | 4.0 | AC220V/50Hz | 1750 | 2765*1620*2040 |
6SXM-512JM8 | 4.0-5.0 | 4.6 | AC220V/50Hz | 1800 | 3152*1620*2040 |
6SXM-640JM10 | 5.0-6.0 | 5.5 | AC220V/50Hz | 2200 | 3910*1620*2040 |
Machine Working at Site
Dream Plus