CCD Grain Color Sorter 192 Channel With High Frequence Ejector
Product Details:
Place of Origin: | Anhui China |
Brand Name: | DREAM PLUS |
Certification: | CE、SGS、ISO9001 |
Model Number: | JM3 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Package |
Delivery Time: | 15-20 Working Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 Set/Sets per Month |
Detail Information |
|||
Model: | 6SXM-192JM3 | Chutes: | 3 |
---|---|---|---|
Sorting Accuracy: | 99% | Channel: | 192 |
Capacity(t/h): | 0.6-1.2 | Carry Over Rate(bad:good): | 15:1 |
Weight(kg): | 900 | Warranty: | 1 Year |
Dimmension(mm): | 1530*1620*2040 | ||
Highlight: | CCD Grain Sorter,High Frequency Ejector Grain Sorter,192 Channel Grain Sorter |
Product Description
CCD Grain Color Sorter With High Frequence Ejector
4 wavelengths multispectral system as standard equipment, RGB and IR in the same 4K sensor. This innovative solution allows a completely aligned view. A real improvement detecting defects in similar colours products but with different answers to infrared as foreign bodies, inorganic defects, etc. Furthermore, it allows a considerable cost reduction compared to the market standard with the use of two different cameras per chute.
Flat spectrum led which reproduce the natural sunlight spectrum: state of the art full spectrum led, without low emission frequencies typical of the standard white led. They allow to detect all the slightest colour shades.
Multi wavelengths led with focusing lens, it focuses the light only on the right points and allows high illumination and low consumption.
Self-regulation and equalization of the flow rates, to have constant and equal flows in all chutes.
System of signals equalization, to obtain the same results in each chute of the machine.
IOT ready, completely compatible with IOT 4.0: it allows the exchange of information related to estimated throughput, estimated reject quantity, number of ejections, morphological product features, etc.
Technical Parameter
Model | 6SXM-192JM3 |
Output(T/h) | 0.6-1.2 |
Carryover Rate(Bad:Good) | >10:1 |
Sorting Accuracy(%) | ≥99 |
Voltage (V/Hz) | 220V 50HZ |
Power Supply(Kw) | ≤2.0 |
Pressure(Mpa) | 0.5-0.8 |
Weight(Kg) | 900(±5%) |
Diamension(mm) | 1530*1620*2040 |
Sorting Material