High Precision AI Rice Color Sorter 99.9% Accuracy
Product Details:
Place of Origin: | China |
Brand Name: | Dream Plus |
Certification: | CE、SGS、ISO9001 |
Model Number: | 6SXM-64J1/80J1/96JM1-768JM10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | WOOD |
Delivery Time: | 7-15 business days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 200 Set/Sets per Month |
Detail Information |
|||
Voltage(v):: | AC220V/50Hz | Power(Kw):: | ≤1.5-5.5 |
---|---|---|---|
Capacity:: | 0.3~6.0T/h(±2%) | Weight(Kg):: | 350-2200(±5%) |
Optimized Carryover:: | ≥8:1 | Accurary: | 99.9% |
Highlight: | Rice Color Sorter 99.9% Accuracy,AI Rice Color Sorter,Rice Color Sorter High Precision |
Product Description
AI color sorter for India rice
Product Parameters
Model | Capacity(T/h) | Power(Kw) | Channel | Weight(Kgs) | Dimension(mm) |
---|---|---|---|---|---|
6SXM-64J1 | 0.3-0.5(±2%) | ≤1.5 | 64 | 350 | 955*1630*1550 |
6SXM-80J1 | 0.3-2.0(±2%) | ≤1.8 | 80 | 500 | 1045*1630*1550 |
6SXM-96JM1 | 0.4-0.8(±2%) | ≤2.0 | 96 | 500 | 1045*1630*1550 |
6SXM-160JM2 | 0.5-1.0(±2%) | ≤2.1 | 160 | 600 | 1330*1630*1550 |
6SXM-192JM3 | 0.6-1.2(±2%) | ≤2.6 | 192 | 940 | 1700*1630*2030 |
6SXM-256JM4 | 0.8-1.5(±2%) | ≤2.8 | 256 | 1300 | 2015*1630*2030 |
6SXM-320JM5 | 1.0-2.0(±2%) | ≤3.0 | 320 | 1360 | 2330*1630*2030 |
6SXM-384JM6 | 2.0-3.0(±2%) | ≤3.6 | 384 | 1420 | 2650*1630*2030 |
6SXM-448JM7 | 3.0-4.0(±2%) | ≤4.0 | 448 | 1620 | 2980*1630*2030 |
6SXM-512JM8 | 4.0-5.0(±2%) | ≤4.6 | 512 | 1800 | 3280*1630*2030 |
6SXM-640JM10 | 5.0-6.0(±2%) | ≤5.5 | 640 | 2020 | 3900*1630*2030 |
Technical parameters
Power system
1. High-precision 5400 pixel high-speed line scan CCD, LED light, high-fidelity identifyinh and high speed sorting.
2. Multifunctional and intelligent software operation platform; automatic memory function for the set mode.
3. Processing system based on the frontier CCD technology.
4. Accurately identify the discolor area within 0.0025 mm2.
Customer service
1. A full range of customer consulting services before ordering and good after-sales service.
2. 7*24 hour on-line and door-to-door service.
3. Full miantenance and transparency.
4. Strict acceptance and the implementation of tracking service.
Want to Know more details about this product