Grain Pumpkin Seeds Color Sorter High Precision 99.9%
Product Details:
Place of Origin: | China |
Brand Name: | DREAM PLUS |
Certification: | CE、SGS、ISO9001 |
Model Number: | 6SXM-384JM6 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | 18000 |
Packaging Details: | Wood Packaging |
Delivery Time: | 7-15 Work Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 Sets per Month |
Detail Information |
|||
Condition: | New | Warrenty: | One Year |
---|---|---|---|
Capacity: | 5-8 Ton | Accuracy: | 99.9% |
Power: | 3.6 Kw | Weight: | 1420 Kg |
Dimension: | 2650*1630*2030 Mm | Core Component: | Camera,PLC,Ejector |
Highlight: | Pumpkin Seeds Color Sorter,High Precision Seeds Color Sorter,Pumpkin Seeds Color Sorter |
Product Description
High-Precision, High-Efficiency Separator Pumpkin Seed Sorter Machine Grain Seeds Color Sorter
Product Parameters
Model | Capacity(T/h) | Power(Kw) | Voltage | Weight(Kgs) | Dimension(mm) |
---|---|---|---|---|---|
6SXM-64J1 | 0.9-1.5 | 1.5 | AC220V/50Hz | 350 | 955*1630*1550 |
6SXM-80J1 | 1.0-2.0 | 1.65 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-96JM1 | 1.1-2.2 | 1.7 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-160JM2 | 1.5-3.2 | 1.8 | AC220V/50Hz | 600 | 1330*1630*1550 |
6SXM-192JM3 | 2.0-5.0 | 2.0 | AC220V/50Hz | 900 | 1530*1620*2040 |
6SXM-256JM4 | 3.0-6.0 | 2.6 | AC220V/50Hz | 1200 | 1800*1620*2040 |
6SXM-320JM5 | 4.0-7.0 | 3.0 | AC220V/50Hz | 1350 | 2190*1620*2040 |
6SXM-384JM6 | 5.0-8.0 | 3.6 | AC220V/50Hz | 1500 | 2528*1620*2040 |
6SXM-448JM7 | 6.0-10.0 | 4.0 | AC220V/50Hz | 1750 | 2765*1620*2040 |
6SXM-512JM8 | 7.0-11.0 | 4.6 | AC220V/50Hz | 1800 | 3152*1620*2040 |
6SXM-640JM10 | 8.0-15.0 | 5.5 | AC220V/50Hz | 2200 | 3910*1620*2040 |

Why Dream Plus?
Dream Plus designs and manufactures sensor-based sorting machines and integrated post-harvest solutions for the food industry. We innovate the world’s most advanced analytical technology and apply it to grading, sorting, and peeling. Over 1,000 units have been installed for clients around the world to optimize capabilities and reduce waste in the processing of fruits, nuts, vegetables, potato products, grains and seeds, dried fruit, meat, and seafood, from farm to fork.