Optical Grain Color Sorter Seeds Rice 1T/H Small In Size
Product Details:
Place of Origin: | Anhui China |
Brand Name: | DREAM PLUS |
Certification: | CE、SGS、ISO9001 |
Model Number: | 6SXM-160JM2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $8050 |
Packaging Details: | Wood Packaging |
Delivery Time: | 7-15 Work Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 150 Set/Sets per Month |
Detail Information |
|||
Condition: | New | Warrenty: | One Year |
---|---|---|---|
Capacity: | 1 Ton | Accuracy: | 99.99% |
Power: | 1.5 Kw | Weight: | 350 Kg |
Dimension: | 955*1630*1550 Mm | Core Component: | Camera,PLC,Ejector |
Highlight: | Optical Grain Color Sorter,1.5Kw Seeds Color Sorter,1T/h Seeds Color Sorter |
Product Description
Optical Grain Color Sorter Seeds Rice Sorter Machine Small In Size
Dreamplus seed color sorter, as an intelligent machine, can detect and remove defect seeds and foreign materials like glass,stones,sticks. Its working based on the color,shape and size difference.Dreamplus color sorter always provides customers with intelligent,professional and comprehensive sorting solutions,by introducing innovative online detection technology to the rice processing industry,Dreamplus will lead the industry into a new and smart era.
Product Parameters
Model | Capacity(T/h) | Power(Kw) | Voltage | Weight(Kgs) | Dimension(mm) |
---|---|---|---|---|---|
6SXM-64J1 | 0.9-1.5 | 1.5 | AC220V/50Hz | 350 | 955*1630*1550 |
6SXM-80J1 | 1.0-2.0 | 1.65 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-96JM1 | 1.1-2.2 | 1.7 | AC220V/50Hz | 500 | 1045*1630*1550 |
6SXM-160JM2 | 1.5-3.2 | 1.8 | AC220V/50Hz | 600 | 1330*1630*1550 |
6SXM-192JM3 | 2.0-5.0 | 2.0 | AC220V/50Hz | 900 | 1530*1620*2040 |
6SXM-256JM4 | 3.0-6.0 | 2.6 | AC220V/50Hz | 1200 | 1800*1620*2040 |
6SXM-320JM5 | 4.0-7.0 | 3.0 | AC220V/50Hz | 1350 | 2190*1620*2040 |
6SXM-384JM6 | 5.0-8.0 | 3.6 | AC220V/50Hz | 1500 | 2528*1620*2040 |
6SXM-448JM7 | 6.0-10.0 | 4.0 | AC220V/50Hz | 1750 | 2765*1620*2040 |
6SXM-512JM8 | 7.0-11.0 | 4.6 | AC220V/50Hz | 1800 | 3152*1620*2040 |
6SXM-640JM10 | 8.0-15.0 | 5.5 | AC220V/50Hz | 2200 | 3910*1620*2040 |
Why Dream Plus?
Easy to Use Intuitive Touch Screen
High Volume Processing
Higher Yields
Reduced Labor Requirements
Increased Throughput
Consistent High-Quality
Fewer Complaints from Customers
Increased Peace of Mind
Better Utilization of Resources
Sorting Material
Want to Know more details about this product